Technical Data
Plant List: |
||
| Mills | ||
| Bridgeport | 1000 x 400 x 600 | 1 x Adcock Shipley |
| KRV3000 | 1000 x 400 x 600 | 1 x King Rich |
| Elgar Turret Mill | 800 x 60 x 400 | 1 x Prvomajska |
| CNC | ||
| Hawk CNC (Hurco) | 3350 x 2250 x 2250 | 1 x Hurco |
| Carousel CNC | 1000 x 500 x 650 | 1 x Hurco |
| Lathes | ||
| Colchester | 2000 x 300 x 250 | 2 x Colchester |
| Colchester | 1000 x 200 x 650 | 1 x Colchester |
| Grinding Machines | ||
| XYZ 1632 | 800x400 | 1 x Perfect M/C CO |
| 540 | 450x150 | 3 x Jones and Shipman |
| 1400 | 600x200 | 1 x Jones and Shipman |
| EDM Machines | ||
| EDM CNC – 860SQ | 1100 x 650 x 600 | 1 x Euro Spark |
| EDM 252 | 600 x 300 x 250 | 1 X Hsui’Fong |
| EDM 100 | 750 x 400 x 300 | 1 x Electro Spark |
| Cold Welder / Polisher | ||
| Kemweld Ultrasonic Polisher | 1 x Kemet | |
| Radial Arm | ||
| QSR3 | 600 x 600 x 1000 | 1 x Smith and Wilkinson |
| Lifting Gear | ||
| Overhead Crane | 16 ton double hoist | 1 x Dragon Crane |
| Electric Gantry | 8 ton lift | 1 x Dragon Crane |
| Portable | 3 ton lift | 2 x Loveridge |
| Forktruck | 2.5 ton lift | 1 x Grant Handling |
| Transport | ||
| 2.5 tonne Van |